T9040WaiQponoMulti-parameter nānā pūnaeweleʻōnaehana ʻōnaehana
Nā hiʻohiʻona:
1. Kūkulu i ka waihona waiwai wai o ka puka a me ka ʻōnaehana pūnaewele paipu;
2.Multi-parameter on-line monitoring system hiki ke kākoʻo i ʻeono mau palena i ka manawa like.Nā ʻāpana hiki ke hoʻopili ʻia.
3.Maʻalahi e hoʻouka. ʻO ka ʻōnaehana hoʻokahi wale nō laʻana inlet, hoʻokahi puka ʻōpala a me hoʻokahi pili mana;
4.ʻO ka moʻolelo mōʻaukala: ʻAe
5.ʻAno hoʻokomo: ʻAno kū pololei;
6.ʻO ka hāpana kahe o 400 ~ 600mL / min;
7.4-20mA a i ʻole DTU ka lawe mamao. GPRS;
8.Kūʻē-pahū.
Nā kikoʻī kikoʻī
pH | 0.01~14.00pH;±0.05pH |
ʻOhuehue | 0.01~20.00NTU;±1.5%FS |
FCL | 0.01~20mg/L;±1.5%FS |
TDS | 0.01~250g/L;±1.5%FS |
ISE | 0.01~1000mg/L;±1.5%FS |
Temp | 0.1~100.0 ℃;±0.3 ℃ |
Hoʻopuka hōʻailona | RS485 MODBUS RTU |
Moolelo Moolelo | ʻAe |
Pipi mōʻaukala | ʻAe |
Hoʻokomo | Kau ʻana o ka pā |
Hui Laana Wai | 3/8''NPTF |
Ka Mahana Laana Wai | 5~40 ℃ |
Ka māmā Laʻana wai | 200~400mL/min |
Papa IP | IP54 |
Lako ikehu | 100~240VAC or 9~36VDC |
Ka helu mana | 3W |
Kaumaha Nui | 40KG |
Anana | 138*138mm |
Nā ʻano hoʻonohonoho | 600*450*190mm |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou