T9003Huina Nitrogen On-line Automatic Monitor
Kumu Huahana:
Ma hope o ka hui ʻana i ka wai hāpana a me ka masking agent, ka nui o ka nitrogen i ke ʻano o ka ammonia manuahi a i ʻole ammonium ion i loko o ka alkaline environment a ma ke alo o ka sensitizing agent reacts me ka potassium persulfate reagent e hana i kahi paʻakikī kala. i loko o ka waiwai naikokene ammonia a hoʻopuka ia. ʻO ka nui o ka paʻakikī kala i hoʻokumu ʻia e like me ka nui o ka amonia nitrogen. He kūpono kēia ʻano no ka wai ʻino me ka nui o ka nitrogen i ka laulā o 0-50mg/L. ʻO ka nui o ka calcium a me ka magnesium iions, koena chlorine a i ʻole turbidity hiki ke hoʻopilikia i ke ana.
Nā palena ʻenehana:
ʻAʻole. | Inoa | Nā ʻāpana ʻenehana |
1 | Kaulana | He kūpono no ka wai ʻino me ka nui o ka nitrogen ma ka laulā o 0-50mg/L. |
2 | Nā ʻano hoʻāʻo | Hoʻoholo spectrophotometric o ka hoʻoheheʻe potassium persulfate |
3 | Laulā ana | 0~50mg/L |
4 | ʻIke ʻana palena haʻahaʻa | 0.02 |
5 | Olelo Hooholo | 0.01 |
6 | Ka pololei | ± 10% a i ʻole ± 0.2mg/L (e lawe i ka waiwai nui)) |
7 | Hiki hou | 5% a i ʻole 0.2mg/L |
8 | Holoi ʻole | ±3mg/L |
9 | Span Drift | ± 10% |
10 | ʻAna pōʻaiapuni | ʻO ka pōʻai hoʻāʻo liʻiliʻi he 20 mau minuke. Hiki ke hoʻololi ʻia ka manawa chromogenic kala ma 5-120min e like me ke kaiapuni pūnaewele. |
11 | Ka wā laʻana | Hiki ke hoʻonohonoho ʻia ke ʻano ana o ka manawa (hoʻololi ʻia), ka hola hoʻohui a i ʻole ke ʻano hoʻokalakupua. |
12 | pōʻaiapili hoʻoponopono | ʻO ka calibration aunoa (1-99 mau lā hiki ke hoʻololi ʻia), e like me nā ʻano wai maoli, hiki ke hoʻonohonoho ʻia ka calibration manual. |
13 | pōʻai mālama | ʻOi aku ka manawa o ka mālama ʻana ma mua o hoʻokahi mahina, ma kahi o 30 mau minuke i kēlā me kēia manawa. |
14 | Hana kanaka-mīkini | Hōʻike pākuʻi paʻi a me ka hoʻokomo kuhikuhi. |
15 | Palena nānā ponoʻī | ʻO ke kūlana hana he hōʻoia ponoʻī, ʻaʻole e nalowale ka ʻikepili. Hoʻopau 'akomi i nā koena reactants a hoʻomaka hou i ka hana ma hope o ka hoʻoponopono ʻana a i ʻole ka pau ʻole o ka mana. |
16 | Waihona ʻikepili | ʻAʻole emi ma lalo o ka hapalua makahiki mālama ʻikepili |
17 | Pākuʻi hoʻokomo | Hoʻololi i ka nui |
18 | Pākuʻi puka | ʻElua hua kikohoʻe RS232, Hoʻokahi 4-20mA hoʻopuka analog |
19 | Nā Kūlana Hana | Hana i loko o ka hale; wela 5-28 ℃; pili humidity≤90% (ʻaʻohe condensation, ʻaʻohe hau) |
20 | Hoʻolako mana a me ka hoʻohana | AC230±10%V, 50~60Hz, 5A
|
21
| Anana | 355× 400×600(mm) |