ʻO T9060 Multi-parameter Pūnaehana Manaʻo Waiwai Online
ʻO T9060 Multi-parameter Pūnaehana Manaʻo Waiwai Online
Papahana | Nā ʻāpana ʻenehana | Papahana | Nā ʻāpana ʻenehana |
pH | Hoʻoheheʻe ʻia | ||
Kumukānāwai | Keʻano electrode aniani
| Kumukānāwai | ʻenehana optical fluorescence |
Kaulana | 0~14 pH | Kaulana | 0~20mg/L;0~200% |
Ka pololei | ±0.1pH | Ka pololei | ±0.3mg/L |
Olelo Hooholo | 0.01pH | Olelo Hooholo | 0.01mg/L |
MTBF | ≥1440H | MTBF | ≥1440H |
ʻO ka hoʻokō | TSS/Pulehu | ||
Kumukānāwai | ʻEhā pole electrode ala | Kumukānāwai | 90° infrared |
Kaulana | 0~500ms/cm Ke hoʻololi ʻana i ka laulā ʻakomi | Kaulana | 0.01-500mg/La i ʻole 0.01~200NTU |
Ka pololei | ±0.5% | Ka pololei | ±5% |
Olelo Hooholo | 0.01/0.1ms/cm | Olelo Hooholo | 0.01mg/L a i ʻole 0.01NTU |
COD(COD/TOC/BOD) | ʻAmoniumNitrogen | ||
Kumukānāwai | Ultraviolet fluorescence | Kumukānāwai | Ima ka electrode koho
|
Kaulana | 0~500mg/L | Kaulana | 0~1000mg/L |
Ka pololei | ±5% | Ka pololei | ±5% |
Olelo Hooholo | 0.1/1mg/L | Olelo Hooholo | 0.1/1mg/L |
WaterTemperature | |||
Kumukānāwai | Tkūʻē hermal | Ka pololei | ±0.2 ℃ |
Kaulana | 0 ℃~60 ℃ | MTBF | ≥1440H |
Mea hooponopono | |||
Anana
| 1470*500*400mm | Lako ikehu | 100~240VAC a i ʻole 9~36VDC |
Papa IP
| IP54 a i ʻole HoʻoponoponoIP65 | Ka mana | 3W~5W |